Country name | Segment | Certified organization/ corporation/ site | Certifi- cation body |
Certification number |
Current certifi-cation effective up to: |
Date of transition to Multi-site certification |
Date of initial certification for each site |
---|---|---|---|---|---|---|---|
- | - | OMRON Group Multi-site (G-EMS) | BVC | 4679555 | 2025/2/24 | - | - |
Japan | - | OMRON Corporation Kusatsu Plant | 4679555-4665890 | 2010/1/25 | 1998/12/25 | ||
OMRON Corporation Ayabe Plant | 4679555-4665891 | 2010/1/25 | 1996/11/16 | ||||
OMRON Corporation Yasu Plant | 4679555-4665892 | 2011/3/2 | 2000/10/31 | ||||
OMRON Corporation Keihanna Innovation Center | 4679555-4665896 | 2010/1/25 | 2001/4/3 | ||||
OMRON Corporation Tokyo Office | 4679555-4665893 | 2010/1/25 | 2001/4/3 | ||||
OMRON Corporation Mishima Office | 4679555-4665894 | 2010/1/25 | 2001/4/3 | ||||
OMRON Corporation Kyoto Head Office | 4679555-4665895 | 2010/1/25 | 2001/4/3 | ||||
OMRON Corporation Okayama Office | 4679555-4665897 | 2010/1/25 | 2001/4/3 | ||||
OMRON Corporation Katsuragawa Office | 4679555-4665898 | 2010/1/25 | 2004/4/12 | ||||
IAB | OMRON KYOTO TAIYO CO., LTD. | 4679555-4665872 | 2011/3/2 | 1998/3/31 | |||
OMRON KANSAI-SEIGYO CORPORATION | 4679555-4665873 | 2010/1/25 | 2005/6/15 | ||||
FA Techno Corporation | 4679555-4665874 | 2011/3/2 | 2005/3/16 | ||||
GYODEN Corporation | 4679555-4665875 | 2010/1/25 | 2007/3/28 | ||||
FA Annex Corporation | 4679555-4665876 | 2011/3/2 | 2007/3/7 | ||||
DMB | OMRON RELAY & DEVICES Corporation | 4679555-4665878 | 2011/3/2 | 1997/8/26 | |||
OMRON SWITCH & DEVICES Corporation | 4679555-4665879 | 2010/1/25 | 1997/8/2 | ||||
OMRON AMUSEMENT CO., LTD | 4679555-4665880 | 2010/1/25 | 1996/12/8 | ||||
OMRON TAIYO CO.,LTD. | 4679555-4665881 | 2021/3/16 | 2000/9/30 | ||||
SSB | OMRON SOCIAL SOLUTIONS CO.,LTD.Head Office | 4679555-4665893 | 2010/1/25 | 2001/4/3 | |||
OMRON SOCIAL SOLUTIONS CO.,LTD.Yasu Office | 4679555-4665892 | 2011/3/2 | 2000/10/31 | ||||
OMRON FIELD ENGINEERING CO., LTD. OMRON FIELD ENGINEERING HOKKAIDO Co., LTD. |
4679555-4665887 | 2010/1/25 | 2002/9/30 | ||||
OMRON ASO CO., LTD. | 4679555-4665888 | 2010/1/25 | 1997/9/15 | ||||
OMRON SOFTWARE CO., LTD. Head Office | 4679555-4665898 | 2021/3/16 | 2021/3/16 | ||||
HCB | OMRON HEALTHCARE CO.,LTD. Head Office | 4679555-4665898 | 2021/3/16 | 2021/3/16 | |||
OMRON HEALTHCARE Co., Ltd MATSUSAKA PLACE OF BUSINESS |
4679555-4665883 | 2010/1/25 | 2004/4/12 | ||||
OMRON HEALTHCARE CO.,LTD. Tokyo Office | 4679555-4665893 | 2010/1/25 | 2001/4/3 | ||||
- | OMRON FA STORE CO., LTD. | 4679555-4665893 | 2010/1/25 | 2001/4/3 | |||
- | HUMAN RENAISSANCE INSTITUTE CO.,LTD | 4679555-4665893 | 2010/1/25 | 2001/4/3 | |||
Malaysia | DMB | OMRON Malaysia Sdn.Bhd. | 4679555-MYS-001 | 2013/2/13 | 1998/12/18 | ||
Vietnam | HCB | OMRON HEALTHCARE MANUFACTURING VIETNAM CO., LTD. | 4679555-VNM-001 | 2013/2/13 | 2011/3/14 | ||
Indonesia | IAB | P.T. OMRON Manufacturing of Indonesia | 4679555-IND-001 | 2013/2/13 | 1997/8/26 | ||
The Netherlands |
IAB | OMRON Manufacturing of the Netherlands B.V. | 4679555-NED-001 | 2015/2/27 | 1996/11/28 | ||
Italy | DMB | OMRON AUTOMOTIVE ELECTRONICS ITALY S.R.L | 4679555-ITA-001 | 2015/2/27 | 2009/11/20 | ||
Italy | HCB | 3A HEALTH CARE S.R.L. | 4679555-ITA-002 | 2023/2/9 | 2021/8/27 | ||
Brazil | HCB | OMRON Healthcare Brasil Indústria e Comercio de Produtos Medicos LTDA. | 4679555-BRA-001 | 2023/2/9 | 2018/11/8 | ||
China (Shanghai) |
- | OMRON (CHINA) Co.,Ltd. Shanghai Business Office | CNBJ314402-U-001 | 2025/6/22 | 2010/1/25 | 2007/8/9 | |
China (Shanghai) |
IAB | OMRON (Shanghai)Co.,Ltd. | CNBJ314402-U-003 | 2010/1/25 | 2007/1/22 | ||
China (Shenzhen) |
DMB | OMRON Electronic Components (Shenzhen) Ltd. | CNBJ314402-U-005 | 2010/1/25 | 2004/1/30 | ||
China (Shanghai) |
Shanghai OMRON Control Components.Co.,Ltd. | CNBJ314402-U-004 | 2011/3/2 | 1999/2/5 | |||
China (Dalian) |
HCB | OMRON (Dalian)Co.,Ltd. | CNBJ314402-U-002 | 2011/3/2 | 1998/12/14 |
Country name | Segment | Certified organization/ corporation/ site | Certification body | Certification number | Current certification effective up to: |
Date of initial certification for each site |
---|---|---|---|---|---|---|
Japan | IAB | SK Solution Co., Ltd | EQA | EA140049 | 2026/4/1 | 2014/4/2 |
U.S.A. | IAB | OMRON MICROSCAN SYSTEMS INC. | BVC | US015899 | 2024/9/8 | 2021/9/9 |
U.S.A. | IAB | OMRON Robotics and Safety Technologies | BVC | US016580 | 2025/1/31 | 2022/2/1 |
Thailand | IAB | OMRON ELECTRONICS Co., Ltd. | SOCOTEC | SCUK002970E | 2026/3/23 | 2005/5/11 |
Country name | Segment | Certified organization/ corporation/ site | Certification body | Certification number | Current certification effective up to: | Date of initial certification for each site |
---|---|---|---|---|---|---|
China (Shanghai) | IAB | OMRON (Shanghai) Co.,Ltd. | CQC | 00123En20516R1L/3100 | 2026/12/14 | 2015/4/16 |
China (Shenzhen) | DMB | OMRON Electronic Components (Shenzhen) Ltd. | BVC | IND.23.7643/EN/U | 2026/11/25 | 2020/11/26 |
Certification body