By Business
Net Sales
シMillions of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
IAB | 352,762 | 335,621 | 418,107 | 485,738 | 393,572 |
HCB | 111,999 | 123,087 | 132,857 | 142,132 | 149,726 |
SSB | 116,008 | 95,663 | 87,692 | 107,273 | 141,600 |
DMB | 88,357 | 96,853 | 120,972 | 138,854 | 114,357 |
DSB | - | - | - | - | 17,370 |
Eliminations & Corporate | 8,854 | 4,305 | 3,299 | 2,085 | 2,136 |
Total | 677,980 | 655,529 | 762,927 | 876,082 | 818,761 |
Operating Income
シMillions of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
IAB | 53,595 | 57,182 | 76,257 | 85,835 | 21,463 |
HCB | 13,511 | 20,573 | 18,544 | 16,018 | 18,463 |
SSB | 10,853 | 5,693 | 6,505 | 7,490 | 14,021 |
DMB | 918 | 4,573 | 10,086 | 15,501 | 3,148 |
DSB | - | - | - | - | 2,184 |
Eliminations & Corporate | -24,117 | -25,523 | -22,076 | -24,158 | -24,937 |
Total | 54,760 | 62,480 | 89,316 | 100,686 | 34,342 |
IAB: Industrial Automation Business
HCB: Healthcare Business
SSB: Social Systems, Solutions & Service Business
DMB: Device & Module Solutions Business
DSB: Data Solution Business
IAB: Industrial Automation Business Net sales, of total: 48%
シMillions of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 352,762 | 335,621 | 418,107 | 485,738 | 393,572 |
Operating Income | 53,595 | 57,182 | 76,257 | 85,835 | 21,463 |
Operating Income Margin (%) | 15.2% | 17.0% | 18.2% | 17.7% | 5.5% |
HCB: Healthcare Business Net sales, of total: 18%
シMillions of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 111,999 | 123,087 | 132,857 | 142,132 | 149,726 |
Operating Income | 13,511 | 20,573 | 18,544 | 16,018 | 18,463 |
Operating Income Margin (%) | 12.1% | 16.7% | 14.0% | 11.3% | 12.3% |
SSB: Social Systems, Solutions & Service Business Net sales, of total: 17%
シMillion of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 116,008 | 95,663 | 87,692 | 107,273 | 141,600 |
Operating Income | 10,853 | 5,693 | 6,505 | 7,490 | 14,021 |
Operating Income Margin (%) | 9.4% | 6.0% | 7.4% | 7.0% | 9.9% |
DMB: Device & Module Solutions Business Net sales, of total: 14%
シMillion of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 88,357 | 96,853 | 120,972 | 138,854 | 114,357 |
Operating Income | 918 | 4,573 | 10,086 | 15,501 | 3,148 |
Operating Income Margin (%) | 1.0% | 4.7% | 8.3% | 11.2% | 2.8% |
DSB: Data Solution Business Net sales, of total: 2%
シMillion of Yenシ
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | - | - | - | - | 17,370 |
Operating Income | - | - | - | - | 2,184 |
Operating Income Margin (%) | - | - | - | - | 12.6% |