Stock Information
Stock InformationAs of March 31, 2008
| Stock ticker number | 6645 |
|---|---|
| Stock exchange lisitings | Osaka, Tokyo, Nagoya, Frankfurt |
| Date of listing | March 20, 1962 (Osaka Stock Exchange) |
| Total number of shares issued | 239,121 thousand shares |
| Number of shares in one trading unit | 100 shares |
| Number of shareholders | 27,288 |
Principal shareholders
| Shareholder | Number of shares (unit:thousands) |
|---|---|
| State Street Bank & Trust Company | 26,536 |
| Japan Trustee Services Bank, Ltd. (trust account) | 7,764 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 7,713 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 7,062 |
| State Street Bank & Trust Company 505103 | 6,814 |
| Nippon Life Insurance Company | 6,066 |
| The Bank of Kyoto, Ltd. | 5,763 |
| Mellon Bank NA as Agent for Its Client Mellon Omnibus US Pension | 5,015 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 4,313 |
| UBS AG London Account IPB Segregated Client Account | 3,950 |
Notes:
The company holds 17,393 thousand shares of treasury stock but is excluded from the principal shareholders listed above.
Breakdown of Shareholders by Type
| Category | Number of shareholders | Number of shares owned | % owned | |
|---|---|---|---|---|
| Status of shares (1 unit = 100 shares) | Government and municipal organizations | 0 | 0 | 0.00 |
| Financial institutions | 134 | 669,738 | 28.06 | |
| Securities companies | 43 | 9,020 | 0.38 | |
| Other domestic companies | 381 | 101,059 | 4.23 | |
| Foreign investors (individuals) |
400 (13) |
1,052,448 (86) |
44.10 (0.00) |
|
| Individuals and others | 26,330 | 554,470 | 23.23 | |
| Total | 27,288 | 2,386,735 | 100.00 | |
| Odd-Lot Shares | - | 447,872 shares | - | |
ADR Information
| Type | Level 1 with sponsorship |
|---|---|
| ADR Ratio | 1 common share of OMRON = 1ADR |
| Symbol | OMRNY |
| Listing | U.S. Over-the-Counter (OTC) Market |
| Depositary Bank | JPMorgan Chase Bank, N.A. P.O. Box 64504 St. Paul, MN 55164-0504, USA |
| Stock Price Reference | Click here for JPMorgan's website. |