IR Calendar - Past Events
- Print Help
- Change Text Size
Stock Code: 6645
Past IR Events
FY2007
| Jan. 31 | Presentation for FY2007 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2007 Q3 Results |
| Oct. 31 | Presentation for FY2007 Semi annual results |
| Oct. 30 | Earnings releases for FY2007 Semi annual results |
| July. 31 | Presentation for FY2007 Q1 Results |
| July. 30 | Earnings releases for FY2007 Q1 Results |
| Jun. 21 | Annual general meeting of shareholders |
| Apr. 26 | Annual Results for FY2006 |
| Apr. 27 | Presentation for FY2006 Results |
FY2006
| Jan. 31 | Presentation for FY2006 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2006 Q3 Results |
| Oct. 31 | Presentation for FY2006 Semi annual results |
| Oct. 30 | Earnings releases for FY2006 Semi annual results |
| Jul. 28 | Presentation for FY2006 Q1 Results |
| Jul. 27 | Earnings releases for FY2006 Q1 Results |
| Jun. 22 | Annual general meeting of shareholders |
| Apr.27 | Presentation for FY2005 Results |
| Apr. 26 | Annual results for FY2005 |
FY2005
| Jan. 31 | Presentation for FY2005 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2005 Q3 Results |
| Nov. 1 | Presentation for FY2005 Semiannual Results |
| Oct. 31 | Earnings releases for FY2005 Semiannual Results |
| Jul. 29 | Presentation for FY2005 Q1 Results |
| Jul. 28 | Earnings releases for FY2005 Q1 Results |
| Apr. 28 | Presentation for FY2004 Results |
| Apr. 27 | Annual results for FY2004 |
FY2004
| Feb. 1 | Presentation for FY2004 Q3 Results |
|---|---|
| Jan. 31 | Earnings releases for FY2004 Q3 Results |
| Oct. 29 | Presentation for FY2004 Semiannual Results |
| Oct. 28 | Earnings releases for FY2004 Semiannual Results |
| late Aug. | Annual Report 2004 mailed |
| late Jul. | Fact Book 2004 mailed |
| Jul 30 | Presentation for FY2004 Q1 Results |
| Jul 29 | Earnings releases for FY2004 Q1 Results |
| Jun 24 | Annual general meeting of shareholders |
| May 7 | Presentation for FY2003 Results |
| May 6 | Annual Results for FY2003 |
FY2003
| Feb. 3 | Presentation for FY2003 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2003 Q3 Results |
| Nov. 4 | Presentation for FY2003 Semiannual Results |
| Oct. 30 | Earnings releases for FY2003 Semiannual Results |
| Sep. 9 | Annual Report 2003 mailed |
| Aug.28 | Fact Book 2003 mailed |
| Aug.5 | Presentation for FY2003 Q1 Results |
| Jul.31 | Earnings releases for FY2003 Q1 Results |
| Jun. 25 | Annual general meeting of shareholders |
| May 9 | Presentation for FY2002 Results |
| May 8 | Annual Results for FY2002 |
FY2002
| Nov. 8 | Presentation for FY2002 Semiannual Results |
|---|---|
| Nov. 7 | Earnings releases for FY2002 Interim Results |
| Jul. 23 | Fact Book 2002 mailed |
| Jul. 18 | Annual Report 2002 mailed |
| Jun. 25 | Annual general meeting of shareholders |
| May 9 | Presentation for FY2001 Results |
| May 8 | Annual Results for FY2001 |
FY2001
| Nov. 14 | Presentation for FY2001 Semiannual Results |
|---|---|
| Nov. 13 | Earnings releases for FY2001 Semiannual Results |
| Aug. 30 | Annual Report 2001 mailed |
| Jul. 19 | Fact Book 2001 mailed |
| Late Jun. | Annual General Meeting of Shareholders |
| Mid-May | Annual Results for FY2000 |
FY2000
| Dec. 25 | SemiAnnual Report 2000 mailed |
|---|---|
| Dec. 8 | Interim business report released |
| Nov. 22 | Presentation of interim results |
| Nov. 16 | Earnings release for FY2000 Semiannual Results |
| Sept. 22 | Annual Report 2000 mailed |
| Jul. 19 | Fact Book 2000 mailed |
| Jun. 28 | Business report released |
| Jun. 27 | Annual general meeting of shareholders |
| May 24 | Presentation for FY1999 Results |
| May 17 | Annual Results for FY1999 |