window.close
  1. Home>
  2. Investor Relations>
  3. Financial Information>
  4. Financial Highlights

Financial Highlights

  • Small
  • Medium
  • Large
  • Stock Code: 6645

(Billions of yen)

  2004/3 2005/3 2006/3 2007/3 2008/3 2009/3
(planned)
Net sales Graph 575.2 598.7 616.0 723.9 763.0 780.0
Income before income taxes Graph 46.0 51.0 63.0 64.3 64.2 59.0
Net income Graph 26.8 30.2 35.8 38.3 42.4 36.5
Net income per share(¥) Basic Graph 110.66 126.52 151.14 164.96 185.89 164.65
Diluted 107.53 124.75 151.05 164.85 185.84 -
Cash dividends per share(¥) Graph 20.00 24.00 30.00 34.00 42.00 -
Total assets Graph 592.3 585.4 589.1 630.3 617.4 -
Total shareholders' equity Graph 274.7 305.8 362.9 382.8 368.5 -
Capital expenditures (cash basis) Graph 38.0 37.4 41.1 44.4 37.8 56.0
Research and development expenses Graph 46.5 49.4 50.5 52.0 51.5 57.0

2003-2007 figures reclassified in relation to operations discontinued during 2008/3.

Page Top