window.close
  1. Home>
  2. Investor Relations>
  3. Financial Information>
  4. By Business/Area>
  5. By Area

By Area

  • Small
  • Medium
  • Large
  • Stock Code: 6645

Sales and Operating Income by Area

Sales and Operating Income by Area

Net SalesMillions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Japan 399,357 388,586 328,063 269,143 311,906
North America 97,989 101,884 80,397 61,154 74,397
Europe 116,352 134,389 103,128 77,607 84,511
Greater China 69,435 91,467 75,242 77,136 97,012
Asia Pacific 40,733 46,659 40,360 39,654 49,999
Operating IncomeMillions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Japan 60,286 50,207 8,396 11,526 29,782
North America 329 2,142 -716 -496 2,827
Europe 10,316 14,607 6,471 1,938 3,408
Greater China 1,490 8,099 3,125 8,991 11,419
Asia Pacific 3,998 4,477 1,472 3,537 5,953

Page Top

Japan
Net sales, of total: 50%

Japan

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 399,357 388,586 328,063 269,143 311,906
Operating income 60,286 50,207 8,396 11,526 29,782
Operating income margin (%) 15.1 12.9 2.6 4.3 9.5

Page Top

North America
Net sales, of total: 12%

North America

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 97,989 101,884 80,397 61,154 74,397
Operating income 329 2,142 -716 -496 2,827
Operating income margin (%) 0.3 2.1 - - 3.8

Page Top

Europe
Net sales, of total: 14%

Europe

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 116,352 134,389 103,128 77,607 84,511
Operating income 10,316 14,607 6,471 1,938 3,408
Operating income margin (%) 8.9 10.9 6.3 2.5 4.0

Page Top

Greater China
Net sales, of total: 16%

Greater China

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 69,435 91,467 75,242 77,136 97,012
Operating income 1,490 8,099 3,125 8,991 11,419
Operating income margin (%) 2.1 8.9 4.2 11.7 11.8

Page Top

Asia Pacific
Net sales, of total: 8%

Asia Pacific

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 40,733 46,659 40,360 39,654 49,999
Operating income 3,998 4,477 1,472 3,537 5,953
Operating income margin (%) 9.8 9.6 3.6 8.9 11.9

Page Top