window.close
  1. Home>
  2. Investor Relations>
  3. Financial Information>
  4. By Business/Area>
  5. By Business

By Business

  • Small
  • Medium
  • Large
  • Stock Code: 6645

Sales and Operating Income by Business Segment

Sales and Operating Income by Business Segment

Net SalesMillions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
IAB 305,568 328,811 262,922 203,917 271,894
EMC 138,352 154,233 123,937 70,717 81,216
AEC 93,321 107,521 82,109 75,163 84,259
SSB 105,944 85,223 79,886 57,981 63,846
HCB 65,726 71,562 63,797 63,359 60,629
Other 14,955 15,635 14,539 43,592 49,672
Operating IncomeMillions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
IAB 48,502 51,928 20,454 12,694 38,228
EMC 13,083 12,642 -1,983 6,739 11,914
AEC -1,229 1,408 -6,380 1,731 4,162
SSB 8,070 7,042 5,353 2,654 1,653
HCB 8,690 9,405 4,840 7,055 4,078
Other 431 87 44 -5,822 -4,659

Page Top

IAB
Net sales, of total: 44%

*Figures for FY07 have not been reclassified (FA equipment sales transferred from former EMC)

*Figures for FY09 and after have been reclassified (Solar Power Conditioner business transferred to Other)

IAB's Sales and Operating Income

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 305,568 328,811 262,922 203,917 271,894
Operating income 48,502 51,928 20,454 12,694 38,228
Operating income margin (%) 15.9 15.8 7.8 6.2 14.1

Page Top

EMC
Net sales, of total: 13%

*Figures for FY09 and after include automobile relay business (Europe) transferred from AEC

*Figures for FY10 include automobile relay business (Japan, North America) transferred from AEC

EMC's Sales and Operating Income

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 138,352 154,233 123,937 70,717 81,216
Operating income 13,083 12,642 -1,983 6,739 11,914
Operating income margin (%) 9.5 8.2 - 9.5 14.7

Page Top

AEC
Net sales, of total: 14%

*Figures for FY09 and after do not include automobile relay business (Europe) transferred to EMC

*Figures for FY10 do not include automobile relay business (Japan, North America) transferred to EMC

AEC's Sales and Operating Income

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 93,321 107,521 82,109 75,163 84,259
Operating income -1,229 1,408 -6,380 1,731 4,162
Operating income margin (%) - 1.3 - 2.3 4.9

Page Top

SSB
Net sales, of total: 11%

SSB's Sales and Operating Income

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 105,944 85,223 79,886 57,981 63,846
Operating income 8,070 7,042 5,353 2,654 1,653
Operating income margin (%) 7.6 8.3 6.7 4.6 2.6

Page Top

HCB
Net sales, of total: 10%

HCB's Sales and Operating Income

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 65,726 71,562 63,797 63,359 60,629
Operating income 8,690 9,405 4,840 7,055 4,078
Operating income margin (%) 13.2 13.1 7.6 11.1 6.7

Page Top

Other
Net sales, of total: 8%

*Figures for FY09 and after have been reclassified (Solar Power Conditioner business transferred from IAB)

Other's Sales and Operating Income

Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales 14,955 15,635 14,539 43,592 49,672
Operating income 431 87 44 -5,822 -4,659
Operating income margin (%) 2.9 0.6 0.3 - -

Page Top