window.close
  1. Home>
  2. Investor Relations>
  3. Financial Information>
  4. 5-Year Highlights

5-Year Highlights

  • Small
  • Medium
  • Large
  • Stock Code: 6645
(Billions of yen)
  2008/3 2009/3 2010/3 2011/3 2012/3 2013/3
(planned)
Net sales Graph 763.0 627.2 524.7 617.8 619.5 650.0
Operating income Graph 65.3 5.3 13.1 48.0 40.1 46.0
Income before income taxes Graph 64.2 -39.1 10.2 41.7 33.5 43.0
Net income Graph 42.4 -29.2 3.5 26.8 16.4 28.5
Net income per share(¥) Basic Graph 185.89 -132.15 15.98 121.66 74.46 129.47
Diluted 185.84 - 15.98 121.66 74.46 -
Cash dividends per share(¥) Graph 42.00 25.00 17.00 30.00 28.00 -
Total assets Graph 617.4 538.3 532.3 562.8 537.3 -
Total shareholders' equity Graph 368.5 298.4 306.3 312.8 320.8 -
Capital expenditures (cash basis) Graph 37.1 36.8 19.5 23.2 28.3 31.5
Research and development expenses Graph 51.5 48.9 37.8 41.3 42.1 45.5
Consolidated Statements of Cash Flows
(Billions of yen)
  2008/3 2009/3 2010/3 2011/3 2012/3
Net cash provided by operating activities 69.0 31.4 42.8 42.0 31.9
Net cash provided by investing activities -36.7 -40.6 -18.6 -20.2 -26.5
Net cash provided by (used in) financing activities -34.5 21.9 -20.4 3.3 -33.5
Cash and cash equivalents at end of the period 40.6 46.6 51.7 74.7 45.3

2004-2007 figures reclassified in relation to operations discontinued during 2008/3.

Page Top

Page Top