IR Calendar - Past IR Events
Past IR Events
FY2012
| Apr. 26, 27 | FY2011 results announcement & presentation for investors |
|---|
FY2011
FY2010
| Jan. 28 | FY2010 Q3 results announcement & presentation for investors |
|---|---|
| Dec. 2 | Presentation at Nomura Investment Forum 2010 (Tokyo) <PDF 5,076kb> |
| Oct. 27, 28 | FY2010 Q2 results announcement & presentation for investors |
| July 28 | FY2010 Q1 results announcement & presentation for investors |
| June 22 | Annual general meeting of shareholders |
| Apr. 27, 28 | FY2009 results announcement & presentation for investors |
FY2009
| Jan. 28, 29 | FY2009 Q3 results announcement & presentation for investors |
|---|---|
| Oct. 29, 30 | FY2009 Q2 results announcement & presentation for investors |
| July 30, 31 | FY2009 Q1 results announcement & presentation for investors |
| June 23 | Annual general meeting of shareholders |
| Apr. 27, 28 | FY2008 results announcement & presentation for investors |
FY2008
| Jan. 29, 30 | FY2008 Q3 results announcement & presentation for investors |
|---|---|
| Oct. 30, 31 | FY2008 Q2 results announcement & presentation |
| Aug. 1 | FY2008 Q1 results presentation |
| July 31 | FY2008 Q1 results announcement |
| June 24 | Annual general meeting of shareholders |
| Apr. 28 | FY2007 Year-end results announcement and presentation |
FY2007
| Jan. 31 | Presentation for FY2007 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2007 Q3 Results |
| Oct. 31 | Presentation for FY2007 Semi annual results |
| Oct. 30 | Earnings releases for FY2007 Semi annual results |
| July 31 | Presentation for FY2007 Q1 Results |
| July 30 | Earnings releases for FY2007 Q1 Results |
| June 21 | Annual general meeting of shareholders |
| Apr. 26 | Annual Results for FY2006 |
| Apr. 27 | Presentation for FY2006 Results |
FY2006
| Jan. 31 | Presentation for FY2006 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2006 Q3 Results |
| Oct. 31 | Presentation for FY2006 Semi annual results |
| Oct. 30 | Earnings releases for FY2006 Semi annual results |
| July 28 | Presentation for FY2006 Q1 Results |
| July 27 | Earnings releases for FY2006 Q1 Results |
| June 22 | Annual general meeting of shareholders |
| Apr. 27 | Presentation for FY2005 Results |
| Apr. 26 | Annual results for FY2005 |
FY2005
| Jan. 31 | Presentation for FY2005 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2005 Q3 Results |
| Nov. 1 | Presentation for FY2005 Semiannual Results |
| Oct. 31 | Earnings releases for FY2005 Semiannual Results |
| July 29 | Presentation for FY2005 Q1 Results |
| July 28 | Earnings releases for FY2005 Q1 Results |
| Apr. 28 | Presentation for FY2004 Results |
| Apr. 27 | Annual results for FY2004 |
FY2004
| Feb. 1 | Presentation for FY2004 Q3 Results |
|---|---|
| Jan. 31 | Earnings releases for FY2004 Q3 Results |
| Oct. 29 | Presentation for FY2004 Semiannual Results |
| Oct. 28 | Earnings releases for FY2004 Semiannual Results |
| late Aug. | Annual Report 2004 mailed |
| late July | Fact Book 2004 mailed |
| July 30 | Presentation for FY2004 Q1 Results |
| July 29 | Earnings releases for FY2004 Q1 Results |
| June 24 | Annual general meeting of shareholders |
| May 7 | Presentation for FY2003 Results |
| May 6 | Annual Results for FY2003 |
FY2003
| Feb. 3 | Presentation for FY2003 Q3 Results |
|---|---|
| Jan. 30 | Earnings releases for FY2003 Q3 Results |
| Nov. 4 | Presentation for FY2003 Semiannual Results |
| Oct. 30 | Earnings releases for FY2003 Semiannual Results |
| Sep. 9 | Annual Report 2003 mailed |
| Aug. 28 | Fact Book 2003 mailed |
| Aug. 5 | Presentation for FY2003 Q1 Results |
| July 31 | Earnings releases for FY2003 Q1 Results |
| June 25 | Annual general meeting of shareholders |
| May 9 | Presentation for FY2002 Results |
| May 8 | Annual Results for FY2002 |
FY2002
| Nov. 8 | Presentation for FY2002 Semiannual Results |
|---|---|
| Nov. 7 | Earnings releases for FY2002 Interim Results |
| July 23 | Fact Book 2002 mailed |
| July 18 | Annual Report 2002 mailed |
| June 25 | Annual general meeting of shareholders |
| May 9 | Presentation for FY2001 Results |
| May 8 | Annual Results for FY2001 |
FY2001
| Nov. 14 | Presentation for FY2001 Semiannual Results |
|---|---|
| Nov. 13 | Earnings releases for FY2001 Semiannual Results |
| Aug. 30 | Annual Report 2001 mailed |
| July 19 | Fact Book 2001 mailed |
| Late June | Annual General Meeting of Shareholders |
| Mid-May | Annual Results for FY2000 |
FY2000
| Dec. 25 | SemiAnnual Report 2000 mailed |
|---|---|
| Dec. 8 | Interim business report released |
| Nov. 22 | Presentation of interim results |
| Nov. 16 | Earnings release for FY2000 Semiannual Results |
| Sep. 22 | Annual Report 2000 mailed |
| July 19 | Fact Book 2000 mailed |
| June 28 | Business report released |
| June 27 | Annual general meeting of shareholders |
| May 24 | Presentation for FY1999 Results |
| May 17 | Annual Results for FY1999 |