|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.D TypesB3SL Middle-stroke Tactile Switch (SMT)Surface-mounting Sealed Tactile Switch.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Updated October 24, 2011
|
| Type | Operating force (OF) | Plunger color | Embossed tape | |||
|---|---|---|---|---|---|---|
| Model | Quantity per reel | |||||
| 6 × 6 mm B3SL Series |
![]() (Flat type) |
3.4 mm | 1.96 N {200 gf} | Yellow-green |
B3SL-1002P | 2,000 |
![]() (Flat type) |
5.1 mm | Gray | B3SL-1022P | 1,400 | ||
![]() (Flat type) |
3.4 mm | 3.5 N {357 gf} | Blue | B3SL-1005P | 2,000 | |
![]() (Flat type) |
5.1 mm | Blue | B3SL-1025P | 1,400 | ||
| Switching capacity | 1 to 50 mA at 5 to 12 VDC (resistive load) |
|---|---|
| Ambient operating temperature | -25°C to +90°C at 60%RH max. (with no icing or condensation) |
| Ambient operating humidity | 35% to 85% (at 5 to 35°C) |
| Contact configuration | SPST-NO |
| Contact resistance | 100 mΩ max. (initial value) (for 1 mA at 5 VDC) |
| Insulation resistance | 100 MΩ min. (at 250 VDC) |
| Dielectric strength | 250 VAC, 50/60 Hz for 1 min |
| Bounce time | 5 ms max. |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude |
| Shock resistance | Destruction: 1,000 m/s2 {approx. 100 G} max. |
| Durability | 100,000 operations min. |
| Operating force | 30 N max. |
| Note: | All units are in millimeters unless otherwise indicated. |


Operation type
Item |
B3SL-1002P | B3SL-1022P | B3SL-1005P | B3SL-1025P |
|---|---|---|---|---|
| Operating force (OF) | 1.96±0.49 N. {200±50 gf} | 3.5 ± 0.8 N {357 ± 82 gf} | ||
| Releasing force (RF) | 0.35 N min. {35 gf} | 0.5 N min. {51 gf} | ||
| Pretravel (PT) | 0.3±0.2 mm | 0.5±0.2 mm | 0.6 ± 0.2 mm | 0.8 ± 0.2 mm |

