Waste Volume
- Print Help
- Change Text Size
Japan
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Total waste volume (tons) | 4,504 | 4,693 | 5,234 | 5,949 | 6,803 |
| Final disposal (landfill) (tons) | 96 | 35 | 55 | 33 | 35 |
| Recycling rate (%) | 96 | 99 | 97 | 96 | 96 |
[Sites covered in FY2007] Production sites: 17, Non-production sites: 32

Overseas
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Total waste volume (tons) | 3,305 | 3,906 | 6,006 | 8,346 | 7,806 |
| Final disposal (landfill) (tons) | 610 | 844 | 572 | 1,447 | 1,209 |
| Recycling rate (%) | 77 | 78 | 89 | 83 | 83 |
[Sites covered in FY2007] Production sites: 14
