Amount of Waste Materials Discharged
- Print Help
- Change Text Size
Domestic
| Fiscal year | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Gross discharge | 4,161.2 t | 4,346.3 t | 4,693.3 t | 5,234.2 t | 5,948.8 t |
| Recycled amount | 3,895.2 t | 4,174.1 t | 4,629.2 t | 5,103.2 t | 5,721.5 t |
| Final disposal (landfill) amount | 119.0 t | 51.8 t | 44.2 t | 54.9 t | 32.7 t |
| Recycling rate | 93.6% | 96.0% | 98.6% | 97.5% | 96.2% |
Fiscal 2006 facilities included: 17 production bases, 32 non-production bases

Overseas
| Fiscal year | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Gross discharge | 3,300.8 t | 3,305.2 t | 3,906.5 t | 6,006.2 t | 8,345.7 t |
| Recycled amount | 2,331.3 t | 2,534.9 t | 3,062.8 t | 5,363.3 t | 6,895.8 t |
| Final disposal (landfill) amount | 138.8 t | 609.7 t | 843.6 t | 571.5 t | 1446.9 t |
| Recycling rate | 70.6% | 76.7% | 78.4% | 89.3% | 82.6% |
Fiscal 2006 facilities included: 14 production bases
