Human Rights Training Program Participants
- Print Help
- Change Text Size
Training courses for all employees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| OMRON Corporation | 4,228 | 4,800 | 5,590 | 6,037 | 5,322 |
| Group companies in Japan | 2,790 | 3,173 | 8,019 | 6,036 |

Rank-specific training courses
| 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| OMRON Corporation | New recruits | 64 | 79 | 106 | 128 | 115 |
| Mid-career recruits | 29 | 49 | 35 | 61 | 58 | |
| Newly appointed supervisors | 108 | 96 | 104 | 121 | 140 | |
| Newly appointed managers | 62 | 61 | 93 | 59 | 74 | |
| Central Human Rights Committee members | 19 | 18 | ||||
| Directors | 26 | 22 | 27 | 23 | 28 | |
| Group companies in Japan | Newly appointed managerial-class employees | 25 | ||||
