Ratio of Employees with Disabilities (Japan)
- Print Help
- Change Text Size
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| OMRON Corporation | 2.14% | 2.29% | 2.4% |
| OMRON Group | 1.6% | 1.78% | 2.04% |
| National average | 1.46% | 1.49% | 1.52% |

| 2004 | 2005 | 2006 | |
|---|---|---|---|
| OMRON Corporation | 2.14% | 2.29% | 2.4% |
| OMRON Group | 1.6% | 1.78% | 2.04% |
| National average | 1.46% | 1.49% | 1.52% |
