Employment of Persons with Disabilities
- Print Help
- Change Text Size
Japan (reported in June of each year)
(%)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| OMRON Corporation | 2.17 | 2.14 | 2.29 | 2.40 | 2.76 |
| OMRON Group in Japan | 1.65 | 1.60 | 1.78 | 2.04 | 2.28 |
| National average in Japan | 1.48 | 1.46 | 1.49 | 1.52 | 1.55 |

China (reported at end of each fiscal year)
(%)
| Legal requirements | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| OMRON (Dalian) Co., Ltd. | 1.70 | 1.71 | 1.81 | 1.73 |
| OMRON (Shanghai) Co., Ltd. | 1.60 | 1.26 | 1.18 | 1.65 |
| Shanghai OMRON Control Components Co., Ltd. | 1.60 | 1.79 | 1.65 | 2.52 |
| Zhejiang OMRON Qiaoh Control Components Co., Ltd. | 1.50 | 0.00 | 1.06 | 0.55 |
| OMRON Electronic Components (Shenzhen) Ltd. | 0.50 | 0.03 | 0.48 | 0.99 |
| OMRON (Guangzhou) Automotive Electronics Co., Ltd. | 1.50 | 1.31 |
