Solar Power Generation
- Print Help
- Change Text Size
Domestic
(kWh)
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| OMRON Ayabe Factory | 7,380 | 7,506 | 2,793 | 5,600 |
| OMRON Minakuchi Factory | 1,681 | 1,971 | 1,994 | |
| OMRON Keihanna Technology Innovation Center | 48,187 | 53,197 | 52,400 | |
| OMRON Okayama Factory | 2,000 | 1,000 | 1,000 | 1,000 |
| OMRON Kusatsu Factory | 34,536 | |||
| OMRON Aso Co., Ltd. | 20,000 | 24,000 | 20,000 | |
| OMRON Iida Co., Ltd. | 12,928 | 13,442 | 14,107 | 12,155 |
| OMRON Nogata Co., Ltd. | 12,407 | 9,474 | 15,400 | 0 |
| OMRON Takeo Co., Ltd. | 28,793 | |||
| OMRON Relay and Devices Corporation | 9,159 | |||
| Total | 34,715 | 101,290 | 112,468 | 165,637 |
