Number of Eco-friendly and Fuel-efficient Vehicles
- Print Help
- Change Text Size
Domestic
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Natural gas or electric powered vehicles (units) | 0 | 0 | 4 | 0 | 0 |
| Hybrid vehicles (units) | 15 | 17 | 17 | 22 | 35 |
| Fuel-efficient and low-emission-gas powered vehicles (units) | 83 | 152 | 248 | 282 | 300 |
| Ordinary vehicles (units) | 246 | 136 | 172 | 176 | 156 |
| Total | 344 | 305 | 441 | 480 | 491 |
| Eco-friendly vehicles as a percentage of the overall total (%) | 28.5 | 55.4 | 61.0 | 63.3 | 68.3 |
(Fiscal 2006) 17 production sites, 32 non-production sites

Overseas
| 2006 | |
|---|---|
| Natural gas or electric powered vehicles (units) | 0 |
| Hybrid vehicles (units) | 0 |
| Fuel-efficient and low-emission-gas powered vehicles (units) | 85 |
| Ordinary vehicles (units) | 22 |
| Total | 107 |
| Eco-friendly vehicles as a percentage of the overall total (%) | 79.4 |
