Energy Consumption by Type of Energy
- Print Help
- Change Text Size
Domestic
| Fiscal year | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Electricity (10,000 kWh) | 10,372.8 | 10,692.2 | 10,572.8 | 10,817.2 | 12,007.9 |
| Gas (10,000m³) | 378.7 | 518.1 | 584.6 | 619.2 | 588.6 |
| Fuel (kl) | 2,429.5 | 2,897.1 | 5,971.3 | 5,322.7 | 3,653.5 |
(Fiscal 2006) 17 production sites, 32 non-production sites

Overseas
| Fiscal year | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Electricity (10,000 kWh) | 6,390.0 | 7,073.6 | 9,291.8 | 11,704.9 | 11,314.9 |
| Gas (10,000 m³) | 135.1 | 132.4 | 143.6 | 71.4 | 73.9 |
| Fuel (kl) | 1,919.0 | 4,335.4 | 6,295.7 | 5,653.6 | 4,680.3 |
(Fiscal 2006) 14 production sites
