window.close
  1. Home
  2. About OMRON
  3. Corporate Social Responsibility (CSR)
  4. Social Aspects of CSR
  5. Responsibility to Employees
  6. Employment/Remuneration/Employee Support Initiatives
  7. Employment and Remuneration Policy
  8. Employees by Region (as of March 2008)

Employees by Region (as of March 2008)

  • Small
  • Medium
  • Large
  2003 2004 2005 2006 2007
Japan 10,711 10,438 10,835 10,756 11,922
Americas 1,397 1,536 2,003 2,291 2,593
Europe 1,847 1,873 1,992 2,172 2,111
Asia Pacific 3,896 3,706 4,139 4,012 4,065
Greater China 6,124 7,351 8,439 13,225 14,795

Page Top