Use, Release and Transfer of Chemical Substances
- Print Help
- Change Text Size
Japan
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Amount used (tons) | 66 | 62 | 65 | 64 | 84 |
| Amount released (tons) | 6 | 6 | 8 | 5 | 7 |
| Amount transferred (tons) | 8 | 1 | 2 | 5 | 7 |
[Sites covered in FY2007] Production sites: 17, Non-production sites: 32

Overseas
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Amount used (tons) | 135 | 141 | 168 | 231 |
| Amount released (tons) | 25 | 27 | ||
| Amount transferred (tons) | 24 | 26 |
[Sites covered in FY2007] Production sites: 14
