List of Chemical Substances by Type
- Print Help
- Change Text Size
Domestic
| Name of chemical | Amount handled | Amount discharged | Amount transferred |
|---|---|---|---|
| Antimony and its compounds | 8.48 | 0.00 | 0.02 |
| Polymer of 4, 4-Isopropylidenediphenol and 1-chloro-2,3-epoxypropane (liquid) | 10.37 | 0.00 | 0.03 |
| Ethylbenzene | 1.04 | 0.43 | 0.52 |
| Xylene | 4.31 | 0.74 | 0.52 |
| Silver and its water soluble compounds | 0.24 | 0.00 | 0.00 |
| 3-(3,4-Dichlorophenyl)-1-methoxy(methyl)urea | 0.24 | 0.00 | 0.00 |
| Tetrahydromethylphthalic anhydride | 3.01 | 0.00 | 0.10 |
| 1,3,5-Trimethylbenzene | 0.42 | 0.01 | 0.00 |
| Toluene | 7.52 | 4.06 | 3.33 |
| Lead and lead compounds | 23.67 | 0.11 | 0.75 |
| Nickel | 0.75 | 0.00 | 0.00 |
| Nickel compounds | 0.27 | 0.00 | 0.00 |
| Hydrogen fluoride and its water-soluble salts | 3.57 | 0.01 | 0.00 |
| Methylenebis(4,1-cyclohexylene) diisocyanate | 0.19 | 0.00 | 0.00 |
| Total | 64.10 | 5.35 | 5.26 |
Amounts of substances specified by the Pollutants Release and Transfer Register (PRTR) handled, discharged, transferred, consumed or recycled in fiscal 2006 (Total for all business bases handling 0.1 t or more of these substances)
Overseas
| Name of chemical | Amount handled | Amount discharged | Amount transferred |
|---|---|---|---|
| Antimony and its compounds | |||
| Polymer of 4, 4-Isopropylidenediphenol and 1-chloro-2,3-epoxypropane (liquid) | 32.99 | 0.00 | 0.00 |
| Ethylbenzene | 0.25 | 0.25 | 0.00 |
| Xylene | 1.36 | 1.36 | 0.00 |
| Silver and its water soluble compounds | 17.40 | 0.00 | 2.26 |
| 3-(3,4-Dichlorophenyl)-1-methoxy(methyl)urea | 0.01 | 0.01 | 0.00 |
| Tetrahydromethylphthalic anhydride | |||
| 1,3,5-Trimethylbenzene | 0.23 | 0.23 | 0.00 |
| Toluene | 3.55 | 3.55 | 0.00 |
| Lead and lead compounds | 109.34 | 19.39 | 21.42 |
| Nickel | 1.07 | 0.00 | 0.00 |
| Nickel compounds | 2.17 | 0.00 | 0.00 |
| Hydrogen fluoride and its water-soluble salts | |||
| Methylenebis(4,1-cyclohexylene) diisocyanate | |||
| Total | 168.36 | 24.79 | 23.68 |
Amounts of substances specified by the Pollutants Release and Transfer Register (PRTR) handled, discharged, transferred, consumed or recycled in fiscal 2006 (Total for all business bases handling 0.1 t or more of these substances)