Occupational Accident Frequency Rate
- Print Help
- Change Text Size
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| OMRON Group in Japan | 0.57 | 0.38 | 0.21 | 0.16 | 0.27 |
| Electric machinery manufacturing industry | 0.35 | 0.39 | 0.40 | 0.37 | 0.39 |
| All industries in Japan | 1.8 | 1.9 | 2.0 | 1.9 | 1.83 |

| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| OMRON Group in Japan | 0.57 | 0.38 | 0.21 | 0.16 | 0.27 |
| Electric machinery manufacturing industry | 0.35 | 0.39 | 0.40 | 0.37 | 0.39 |
| All industries in Japan | 1.8 | 1.9 | 2.0 | 1.9 | 1.83 |
