Corporate Data
- Print Help
- Change Text Size
| Company name | OMRON Corporation |
|---|---|
| Headquarters | Shiokoji Horikawa, Shimogyo-ku, Kyoto 600-8530 Japan |
| President and CEO | Yoshihito Yamada |
| Established | May 10, 1933 |
| Incorporated | May 19, 1948 |
| Capital | JPY 64 billion (as of March 31, 2012)
|
| Net Sales by Business Segment |
Fiscal 2011 (April 2011 to March 2012) |
| Number of Employees | OMRON Group: 35,992 OMRON Corporation: 4,245 Domestic subsidiaries: 7,283 Overseas subsidiaries: 24,464
(as of March 31, 2012) |



